Sierra Leone Multiple Indicator Cluster Survey 2017 Full Report
This report is based on the Sierra Leone Multiple Indicator Cluster Survey (MICS), conducted in 2017 by Statistics
Rapid economic growth and increased agricultural productivity over the past two decades have seen the number of undernourished people drop by almost half. Many developing countries that used to suffer from famine and hunger can now meet the nutritional needs of the most vulnerable. Central and East Asia, Latin America and the Caribbean have all made huge progress in eradicating extreme hunger.
These are all huge achievements in line with the targets set out by the first Millennium Development Goals. Unfortunately, extreme hunger and malnutrition remain a huge barrier to development in many countries. 795 million people are estimated to be chronically undernourished as of 2014, often as a direct consequence of environmental degradation, drought and loss of biodiversity. Over 90 million children under the age of five are dangerously underweight. And one person in every four still goes hungry in Africa.
The SDGs aim to end all forms of hunger and malnutrition by 2030, making sure all people – especially children – have access to sufficient and nutritious food all year round. This involves promoting sustainable agricultural practices: supporting small scale farmers and allowing equal access to land, technology and markets. It also requires international cooperation to ensure investment in infrastructure and technology to improve agricultural productivity. Together with the other goals set out here, we can end hunger by 2030.
Source: Statistics Sierra Leone
Proportion of national population in food poverty
Prevalence of undernourishment (% of population)
Proportion of children under-5 who are severly stunted (minus three standard deviations)
Proportion of national budget allocated to agriculture
Proportion of children under-5 who are severly underweight (minus three standard deviations)
Rate of national food self-sufficiency
Sierra Leone Indicators | Baseline | Source of Baseline Data (Date) | Current | Source Page Number | Source of Current Data (Date) | Targets | ||
By End 2020 | By End 2025 | By End 2030 | ||||||
2.1.1 Proportion of national population in food poverty | 47.70% | Agenda for Prosperity p.13/SLIHS (2011) | 52.60% | SLIHS (2018) | SLIHS (2018) | 31.80% | 15.90% | 0.00% |
2.1.4 Proportion of underweight women | 9.10% | SLDHS (2013) | 5.10% | Nutrition Survey (p. 36) | SLNNA (2017) | 6.10% | 3.00% | 0.00% |
2.1.4 Proportion of underweight men | 11.30% | SLDHS (2013) | 7.75% | 3.72% | 0.00% | |||
2.1.6 Prevalence of undernourishment (% of population) | 22.30% | FAO (2015) | 25.50% | N/A | SFS&N (2018) | 17.33% | 12.37% | 7.40% |
2.2.1.a Proportion of children under-5 who are moderately stunted (minus two standard deviations) | 37.90% | SLDHS (2013) | 26.40% | p. 11 | MICS6 (2017) | 24.00% | 10.00% | 0.00% |
2.2.1.b Proportion of children under-5 who are severly stunted (minus three standard deviations) | 18.00% | SLDHS (2013) | 9.70% | p. 11 | MICS6 (2017) | |||
2.2.2.a Proportion of children under-5 who are moderately underweight (minus two standard deviations) | 16.40% | SLDHS (2013) | 11.70% | p. 11 | MICS6 (2017) | 10.70% | 5.00% | 0.00% |
2.2.2.b Proportion of children under-5 who are severly underweight (minus three standard deviations) | 6.00% | SLDHS (2013) | 3.70% | p. 11 | MICS6 (2017) | |||
2.2.3.a Proportion of children under-5 who are moderately wasted (minus two standard deviations) | 9.30% | SLDHS (2013) | 5.10% | p. 11 | MICS6 (2017) | 7.00% | 5.00% | 0.00% |
2.2.3.b Proportion of children under-5 who are severly wasted (minus three standard deviations) | 4.00% | SLDHS (2013) | 1.70% | p. 11 | MICS6 (2017) | |||
2.3.1 Rate of national food self-sufficiency | 81.20% | MAFFS (2015) | 89.20% | 95.70% | 100% | |||
2.3.2 Cereal yield (t/ha) | 1.7 | FAO (2015) | 1.95 | N/A | FAO (2017) | 2 | 2.3 | 2.6 |
2.a.1 Proportion of national budget allocated to agriculture | 2.10% | MAF (2015) | 5.00% | 32 | GoSL Budget (2019) | 6.00% | 10.00% | 10.00% |
This report is based on the Sierra Leone Multiple Indicator Cluster Survey (MICS), conducted in 2017 by Statistics